Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_1
    • Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_1
    • Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_2
    • Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_3
    • Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_4
    • Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)_5

    Optoma ZU500USTE - Projecteur DLP - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - o... (W9PD7JF01VZ1)

    W9PD7JF01VZ1
    Optoma

    Optoma ZU500USTE

    -Projecteur DLP
    -laser
    -3D
    -5000 lumens
    -WUXGA (1920 x 1200)
    -16:10
    -1080p
    -objectif à ultra courte focale
    -LAN
    -Poids Brut: 8,48 Kg
    -Sku: 7201758
    3 456,06 €
    TTC
    livraison sous 2 à 4 jours
    Quantité
    Derniers articles en stock
    2 Produits

     

    Paiement sécurisé 3D Secure

     

    Livraison 48/72h après validation

     

    Retours accepté sous 14 jours

    Description

    Les atouts

    • Focale ultra-courte
    • Avec une focale ultra-courte, vous pouvez projeter une image impressionnante de plus de 2.5m à une distance de moins d'1m. Cela vous permet de placer le projecteur près du mur, ce qui réduit les ombres afin que vous puissiez présenter avec facilité:parfait pour les installations interactives.
    • DuraCore
    • La durée de vie impressionnante est atteinte en utilisant la nouvelle technologie DuraCore d'Optoma, en mettant en place des techniques avancées de refroidissement de la diode laser et un design innovant résistant à la poussière.
    • Bloc optique résistant à la poussière IP5X
    • Testé indépendamment et certifié en accord avec la norme standard IEC 60529 avec un indice de résistance à la poussière IP5X. La résistance à la poussière combinée avec la luminosité exceptionnelle assurent une longévité à toute épreuve, primordial pour un fonctionnement 24h/24 7j/7 sans maintenance dans des environnements difficiles.
    • Correction géométrique 4 angles
    • Réalisez une correction du trapèze à la fois verticale et horizontale. Vous pouvez ajuster individuellement chaque coin de l'image pour créer une image parfaitement rectangulaire. Une fonctionnalité idéale pour le stacking d'images, les murs déformés ou lorsque le placement du projecteur est difficile et qu'il doit être installé dans un angle.
    • Amazing Colour
    • Les projecteurs Optoma vous offrent une performance des couleurs fiable et adaptée pour n'importe quel contenu et environnement. Pour des couleurs sRGB précises pour des images aussi vraies que nature ou des présentations vibrantes et lumineuses. Parfait pour présentations de graphiques et de vidéos.
    • Contraste élevé
    • Ajoutez plus de profondeur à votre image grâce à un projecteur doté d'un fort contraste. En comparaison avec la technologie des concurrents, les projecteurs DLP Optoma offrent des blancs plus lumineux et des noirs ultra profonds, les images sont encore plus vraies et les textes ressortent clairs et nets. Idéal pour les applications scolaires et professionnelles.
    • Lecteur média intégré
    • Effectuez des présentations directement depuis votre projecteur sans avoir besoin d'un ordinateur en utilisant le lecteur média intégré. Copiez simplement vos documents, images et vidéos sur une clé USB, carte SD ou micro SD (dépend de l'entrée du projecteur) et projetez-les directement sur grand écran.
    • Haut-parleur intégré
    • Le haut-parleur intégré offre une qualité de son exceptionnelle et est facile à configurer. Il n'est plus nécessaire d'investir dans des haut-parleurs externes coûteux.
    • AV mute
    • Gardez le contrôle de vos présentations avec la fonction AV mute. Dirigez l'attention de votre auditoire loin de l'écran par le masquage de l'image lorsqu'elle n'est plus nécessaire.
    • Arrêt automatique
    • Il arrive qu'un projecteur soit laissé en fonctionnement alors qu'il n'est pas utilisé. Pour réaliser des économies d'énergie, quand un projecteur est laissé en marche et que aucune source n'est détectée, la fonction "Arrêt Auto" éteint automatiquement le projecteur après une période de temps fixée.
    • Full 3D
    • Les projecteurs Optoma peuvent projeter des contenus 3D provenant de la plupart des sources 3D, y compris les cartes graphiques compatibles 3D, la télédiffusion 3D et la dernière génération de serveurs média 3D.
    • Démarrage instantané
    • Le projecteur va démarrer instantanément lorsqu'il est mis sous tension. Ainsi, il n'y a plus besoin d'allumer manuellement le projecteur via la télécommande ou le clavier. Une fonctionnalité utile dans des pièces où un interrupteur général est présent.
    • Arrêt rapide
    • Vous pouvez éteindre immédiatement votre projecteur. Vous n'avez ainsi pas besoin d'attendre que le projecteur refroidisse avant de l'éteindre.
    Détails du produit
    W9PD7JF01VZ1
    5055387665385
    505538766538
    W9PD7JF01VZ1
    2 Produits

    Fiche technique

    Général : Description du produit
    Optoma ZU500USTE - projecteur DLP - ultra courte focale - 3D - LAN
    Général : Type de périphérique
    Projecteur DLP - 1080p
    Général : Dimensions (LxPxH)
    38.3 cm x 31.8 cm x 11.1 cm
    Général : Poids
    7.22 kg
    Général : Réseaux
    Ethernet
    Général : Alimentation
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    Divers : Type de logement de sécurité
    Serrure de sécurité Kensington
    Divers : Accessoires inclus
    2 piles AAA, télécommande
    Alimentation : Tension requise
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    CA 100-240 V (50 / 60 Hz)
    Alimentation : Consommation en fonctionnement
    250 Watt
    Dimensions et poids (emballé) : Poids emballé
    8.49 kg
    Caractéristiques d'environnement : Température minimale de fonctionnement
    5 °C
    Caractéristiques d'environnement : Température maximale de fonctionnement
    40 °C
    Caractéristiques d'environnement : Taux d'humidité en fonctionnement
    0-85 % (sans condensation)
    Alimentation : Consommation électrique en veille
    0.5 Watt
    Alimentation : Source d'alimentation
    Secteur
    Général : Appareils intégrés
    Haut-parleur
    Caractéristiques d'environnement : Niveau sonore
    35 dB
    Dimensions et poids : Largeur
    38.3 cm
    Dimensions et poids : Profondeur
    31.8 cm
    Dimensions et poids : Hauteur
    11.1 cm
    Dimensions et poids : Poids
    7.22 kg
    Général : Entrée vidéo
    (PAL-B/G, PAL-N, PAL-M, PAL-I, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G, M-NTSC, J-NTSC), LAN
    Entrée vidéo : Modes vidéo
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    Général : Résolution
    WUXGA (1920 x 1200)
    Général : Modes vidéo
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p
    Général : Luminosité
    5000 lumens
    Général : Rapport de contraste
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    Général : Consommation en fonctionnement
    250 Watt
    Général : Haut-parleurs
    Haut-parleur(s) - intégré
    Général : Rapport hauteur/largeur natif
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    Général : Type de lampe
    Laser
    Général : Durée de vie de la lampe
    Jusqu'à 30000 heure(s)
    Projecteur : Rapport de contraste
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    100000 : 1
    Projecteur : Taille d'image
    236 cm - 305 cm
    Projecteur : Distance de projection
    0.27 m - 0.35 m
    Projecteur : Rapport de projection
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    0.25 : 1
    Projecteur : Résolution
    WUXGA - WUXGA (1920 x 1200)
    Projecteur : Rapport hauteur/largeur natif
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    16 : 10
    Projecteur : Type de lampe
    Laser
    Projecteur : Fonctions
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
    Prise en charge du rapport hauteur/largeur 16 : 9, Crestron RoomView, prise en charge de rapport de forme 4 : 3, Amazing Color, fon
