• Rupture de stock
Optoma UHD35x - Projecteur DLP - 3D - 3600 lumens - 3840 x 2160 - 16:9 - 4K (E9PV7GL06EZ1)_1
  • Optoma UHD35x - Projecteur DLP - 3D - 3600 lumens - 3840 x 2160 - 16:9 - 4K (E9PV7GL06EZ1)_1

Optoma UHD35x - Projecteur DLP - 3D - 3600 lumens - 3840 x 2160 - 16:9 - 4K (E9PV7GL06EZ1)

E9PV7GL06EZ1
Optoma

Optoma UHD35x

-Projecteur DLP
-3D
-3600 lumens
-3840 x 2160
-16:9
-4K
-Poids Brut: 4,66 Kg
-Sku: 7713356
1 119,78 €
TTC
Quantité
Rupture de stock

 

Paiement sécurisé 3D Secure

 

Livraison 48/72h après validation

 

Retours accepté sous 14 jours

Description

Optoma UHD35x

Projecteur DLP3D3600 lumens3840 x 216016:94KPoids Brut: 4,66 Kg
Détails du produit
E9PV7GL06EZ1
5055387666184
505538766618
E9PV7GL06EZ1

Fiche technique

Général : Description du produit
Optoma UHD35x - projecteur DLP - 3D
Général : Type de périphérique
Projecteur DLP - 4K
Général : Dimensions (LxPxH)
31.5 cm x 27 cm x 11.8 cm
Général : Poids
3.98 kg
Général : Alimentation
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
Divers : Type de logement de sécurité
Serrure de sécurité Kensington
Divers : Normes de conformité
HDCP 2.2
Divers : Accessoires inclus
2 piles AAA, télécommande rétro-éclairée
Alimentation : Tension requise
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
CA 100-240 V (50 / 60 Hz)
Dimensions et poids (emballé) : Poids emballé
4.68 kg
Caractéristiques d'environnement : Température minimale de fonctionnement
5 °C
Caractéristiques d'environnement : Température maximale de fonctionnement
40 °C
Caractéristiques d'environnement : Taux d'humidité en fonctionnement
85%
Alimentation : Consommation électrique en veille
0.5 Watt
Alimentation : Source d'alimentation
Secteur
Caractéristiques d'environnement : Niveau sonore
26 dB
Dimensions et poids : Largeur
31.5 cm
Dimensions et poids : Profondeur
27 cm
Dimensions et poids : Hauteur
11.8 cm
Dimensions et poids : Poids
3.98 kg
Entrée vidéo : Modes vidéo
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
Général : Résolution
3840 x 2160
Général : Modes vidéo
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
480p, 480i, 576i, 576p, 1080 / 24p, 1080 / 60i, 720 / 60p, 1080 / 50i, 720 / 50p, 1080 / 50p, 1080 / 60p, 2160 / 50p, 2160 / 60p
Général : Luminosité
3600 lumens
Général : Rapport de contraste
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
Général : Haut-parleurs
Haut-parleur(s) - intégré
Général : Rapport hauteur/largeur natif
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
Général : Type de lampe
240 Watt
Général : Durée de vie de la lampe
Jusqu'à 4000 heure(s) - mode lumineux ¦ Jusqu'à 10000 heure(s) - mode économique ¦ Jusqu'à 15000 heure(s) - mode dynamique
Projecteur : Rapport de contraste
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
1000000 : 1
Projecteur : Taille d'image
84 cm - 762 cm
Projecteur : Distance de projection
1.21 m - 9.9 m
Projecteur : Rapport de projection
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
1.5 - 1.66 : 1
Projecteur : Résolution
4K - 3840 x 2160
Projecteur : Rapport hauteur/largeur natif
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
16 : 9
Projecteur : Type de lampe
240 Watt
Projecteur : Fonctions
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
Correction de la couleur murale, prise en charge de rapport de forme 4 : 3, mode Jeu, High Dynamic Range (HDR), Amazing Color, co
